Video # | Description |
---|---|
1 | Introduction |
2 | Chart Types What is technical analysis |
3 | Candlestick Charting |
4 | Chart Patterns 1 |
5 | Chart Patterns 2 |
6 | Chart Patterns 3 |
7 | Studies and Indicators |
8 | Volume Indicators |
9 | Order Types |
10 | Stocks vs. Futures |
11 | Gaps |
12 | Divergence |
13 | Swing Trading Intro |
14 | Setting Up Your charts on TradingView |
15 | AMGN |
16 | YHOO |
17 | WCG |
18 | JNJ |
19 | LVS |
20 | FITB |
21 | SKX |
22 | SCHW |
23 | WMT |
24 | Swing Trading using ADX |
Day Trading Videos |
|
25 | Introduction to Day Trading Futures Part 1 |
26 | Introduction to Day Trading Futures Part n2 |
27 | Introduction to Market Profile |
28 | What is Order Flow |
29 | Creating a Trading Business Plan |
30 | Trading Psychology |
Complete Trading Systems |
|
31 -A | ADX Momentum Trading System |
31 -B | ADX Momentum Trading System |
31 -C | ADX Momentum Trading System |
32 | CLICK TO DOWNLOAD THE ADX CHEAT SHEET PDF |
33 | Setting up your Charts on FreeStockCharts.com |
34 | How to Create the ADX Template in NinjaTrader |
35 | How to Create the ADX Template in TradingView |
36 | CLICK and Copy this CODE for the TradingView Pine Editor |
37 | ADX - Day Trading -Finding Entries and Managing Trades |
38 | Swing Trading the ADX System: Finding Trades on Daily Stock Charts |
39 | Linear Regression Trading System |
40 | How to setup the ADX Trading templates on Ninja Trader |
Additional Videos - Advanced Topics |
|
41 | How to Select the right Market, Stock or Commodity to Trade Based on the Critical Concept of a Measured Move |